MSL YEAR 3 WINTER WEATHER DATA (LS 90 TO 180)
This page updated 10/29/2019.
USING SCALE HEIGHTS TO ESTIMATE THE MINIMUM PRESSURE AT CURIOSITY AS IT CLIMBS MOUNT SHARP. Table 6 was taken from my MarsCorrect site on March 22, 2018. It shows that on February 28, 2018 we predicted that for the current Martian year minimum pressure would be reached at about 711 to 713 Pa around Ls 148 on March 25, 2018 (MSL Sol 2002). The Table indicates that the pressure at Curiosity had dropped (from 727 Pa at Ls 136 on February 28, 2018) to 715 Pa at Ls 148 on March 25, 2018. Announced pressures were running about 17 to 20 Pa less than the last Martian year due to an altitude increase as the lander climbs Mount Sharp. However we believe that the pressures offered by the REMS Team are false and that the real pressure is about 85 to 100 times higher. Our prediction of what the REMS Team has offered the public was based on how pressure should fall with scale height IF the average pressure on Mars is 610 Pa (6.1 mbar) at areiod. Columns A, B and C show the pressure for the current Martian year. Columns N and O show what the pressure was for the same solar longitude (Ls) in the previous Martian year, and how much the pressure has supposedly fallen since then. We offered the caveat: Over the last month Curiosity has not continued climbing, but has in fact has actually descended from -4,147 meters to about -4,159 meters. This may have caused a small impact on our prediction for the exact minimum pressure experienced by Curiosity this year. Note: the REMS Team had initially published a false pressure of 1,167 Pa for Sol 2,002, but corrected it after we published our mocking top half of Figure 1 below. The corrected Figures will be shown on the bottom half of Figure 1 below. If 715 Pa is in fact the minimum pressure then we picked correct day for the minimum pressure and missed the 2 Pa wide actual pressure by 2 Pa. That's accuracy within 0.02 mbar, really better because we made the prediction based on the assumption that Curiosity would not descend.
On Table 1 column subjects and color codings are as follows (Note: JPL calls the first year of MSL on Mars "Year 0," the second year Year 1, and the third year "Year 2"):
Column A (Sol). The Martian day is about 39 minutes longer than the terrestrial day. Column B is solar longitude (Ls). MSL is in the Southern Hemisphere on Mars. The landing was at Ls 150 in winter. Ls 180 begins the spring there. Ls 270 starts summer, Ls 0 starts the fall. Ls 90 starts the winter. Column C shows the pressure reported by the REMS Team. Column D shows the date on Earth. Column E shows the maximum air temperature. With respect to the freezing point, from 0° C at 1 atm pressure it will increase up to 0.01° C at 0.006 atm (which is about the average pressure on Mars as given by NASA). This is the triple point of water. At pressures below this, water will never be liquid. It will change directly between solid and gas phase (sublimation). The temperature for this phase change, the sublimation point, will decrease as the pressure is further decreased Column F shows minimum air temperature. Column G shows the air temperature range for each sol. On Earth temperatures can vary by 40 °C in deserts. In column G where the range is 59 °C or less yellow background coloring points that out. The National Park Service claims the world record in a diurnal temperature variation is 102 °F (57 °C) (from 46 °F (8 °C) to −56 °F (−49 °C)) in Browning, Montana (elevation 4,377 feet/1,334 meters) on January 23 to 24, 1916. There were 2 days in Montana where the temperature changed by 57 °C. | Column H shows temperature range divided by 40. This allows us to compare terrestrial deserts with Gale Crater, Mars. How much cooling occurs at night is related to the density of the atmosphere. Here we see the ratio of cooling on a Mars sol to the typical 40 °C cooling figure for Earth's deserts shown with a green background when that ratio is under 1.5. For MSL Year 1 when we altered the devisor from 40 °C to 57 °C then 88 of the ratios were altered to 1 or less than 1, meaning that Martian air pressure is indeed likely much higher than NASA claims. Column I shows maximum ground temperature. As with terrestrial deserts, the ground on Mars heats more during the day than the air does, and it cools more at night than the air does. In Column K when the maximum ground temperature is given by REMS is above 0°C it is shown with a red background. Column J shows the minimum ground temperature. When it is -90 °C or colder the background is in purple. The ground temperatures are not very precise. The requirement was to measure ground brightness temperature over the range from 150 to 300 K with a resolution of 2 K and an accuracy of 10 K. Column K. Drop in ground temperature from day to night. Column L shows the increase in temperature from the mast 1.5 meters above the ground down to the ground during the daylight hours. In column N anytime there is an increase in temperature of 11 °C or more this in indicated with a dark blue background.
| Column M shows the decrease in temperature from the ground to the air at nights. If the data were valid we would expect similar heating or cooling to occur over the set distance from ground to boom. A quick survey of the data immediately shows that this was not found. In column L we see a variation in heating between 0 °C and at least 15 °C with a 54 °C anomaly on Sol 1,070. For nighttime cooling any variation from 11°C to 19°C is shown with a medium blue background. More than that is shown with a dark blue background. Column N shows the pressure for the same Ls in MSL Year 1. Column O shows the absolute value of the change in pressure in Pascals from the same Ls in the previous year (Column [M] - [C]). Column P shows the original pressure for the same Ls in MSL Year 1 before JPL revised their data. Column Q shows the Ls during Year 1. Column R shows the UV for the sol in Year 2. Column S shows the UV for the sol in Year 1. All sols in MSL Year 1 and Year 2 have opacity listed as “sunny” which seems dubious. Column T shows comments, if any.
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U MSL Altitude below are |
SOL | ~LS | PRESSURE Pa | EARTH DATE | MAX AIR TEMP °C | MIN AIR TEMP °C | AIR TEMP RANGE °C | AIR TEMP RANGE °C/40 | MAX GROUND TEMP °C | MIN GROUND TEMP °C | ∆ GROUND TEMP DAY TO NIGHT | DAYTIME CHANGE IN TEMP °C AIR TO GROUND | NIGHTTIME CHANGE IN TEMP °C AIR TO GROUND | PRESSURE AT SAME LS IN MSL YEAR 2 | ∆ PRESSURE YEAR 3 TO YEAR 2 SAME LS | ~LS year 2 | PRESSURE YEAR 1 BEFORE REVISION | UV YR 3 | UV YR 2 | MSL YEAR 2 SOL FOR THIS LS/ COMMENTS | MSL Altitude meters below areoid
|
YELLOW IF <60 °C | GREEN IF<1.5 | RED IF > 0 °C | PURPLE = >-90°C OR COLDER | YELLOW NUMBERS = -80 to -89 °C, red background = -90°C or colder drop | BLUE = >10°C | PURPLE = >10°C | YELLOW = > 7 Pa) | |||||||||||||
1881 | 90 | 832 | 11/20/2017 | -29 | -79 | 50 | 1.25 | -8 | -83 | 75 | 21 | -4 | 851 | -19 | 90 | N/A | M | M. Year 1 was M. | 1212 was a last day of fall. 1881 is a first day of winter. This seasonal chart starts with a comparison of Sol 1213. | |
1882 | 90 | 831 | 11/21/2017 | -31 | -78 | 47 | 1.175 | -7 | -83 | 76 | 24 | -5 | 850 | -19 | 90 | N/A | M | M. Year 1 was M. | (1214) | |
1883 | 91 | 830 | 11/22/2017 | -28 | -78 | 50 | 1.25 | -8 | -82 | 74 | 20 | -4 | 848 | -18 | 91 | N/A | M | H. Year 1 was M. | (1215) | |
1884 | 91 | 829 | 11/23/2017 | -29 | -79 | 50 | 1.25 | -8 | -83 | 75 | 21 | -4 | 847 | -18 | 91 | N/A | M | M. Year 1 was H. | (1216) | |
1885 | 91 | 827 | 11/24/2017 | -30 | -79 | 49 | 1.225 | -8 | -83 | 75 | 22 | -4 | 846 | -19 | 92 | N/A | M | M. Year 1 was H. | (1217) | |
1886 | 92 | 826 | 11/25/2017 | -27 | -79 | 52 | 1.3 | -8 | -83 | 75 | 19 | -4 | 845 | -19 | 92 | N/A | M | M. Year 1 was M. | (1218) | |
1887 | 92 | 824 | 11/26/2017 | -26 | -79 | 53 | 1.325 | -9 | -83 | 74 | 17 | -4 | 844 | -20 | 93 | N/A | M | M. Year 1 was M. | (1219) | |
1888 | 93 | 823 | 11/27/2017 | -25 | -79 | 54 | 1.35 | -9 | -86 | 77 | 16 | -7 | 842 | -19 | 93 | N/A | H | M. Year 1 was H. | (1220) | |
1889 | 93 | 822 | 11/29/2017 | -28 | -80 | 52 | 1.3 | -7 | -85 | 78 | 21 | -4 | 847 | -25 | 93 | N/A | H | M. Year 1 was M. | (1221) | |
1890 | 94 | 821 | 11/30/2017 | -28 | -79 | 51 | 1.275 | -9 | -85 | 76 | 19 | -6 | 840 | -19 | 94 | N/A | H | M. Year 1 was M. | (1222) | |
1891 | 94 | 819 | 12/1/2017 | -25 | -80 | 55 | 1.375 | -6 | -86 | 80 | 19 | -6 | 839 | -20 | 94 | N/A | H | M. Year 1 was M. | (1223) | |
1892 | 95 | 817 | 12/2/2017 | -29 | -81 | 52 | 1.3 | -11 | -84 | 73 | 18 | -3 | 837 | -20 | 95 | N/A | M | M. Year 1 was M. | (1224) | |
1893 | 95 | 816 | 12/3/2017 | -25 | -79 | 54 | 1.35 | -10 | -82 | 72 | 15 | -3 | 836 | -20 | 95 | N/A | M | M. Year 1 was M. | (1225) | |
1894 | 96 | 815 | 12/4/2017 | -28 | -79 | 51 | 1.275 | -6 | -83 | 77 | 22 | -4 | 835 | -20 | 96 | N/A | H | M. Year 1 was M. | (1226) | |
1895 | 96 | 814 | 12/5/2017 | -29 | -78 | 49 | 1.225 | -7 | -87 | 80 | 22 | -9 | 833 | -19 | 96 | N/A | H | M. Year 1 was M. | (1227) | |
1896 | 96 | 812 | 12/6/2017 | -23 | -79 | 56 | 1.4 | 0 | -87 | 87 | 23 | -8 | 832 | -20 | 97 | N/A | H | M. Year 1 was H. | (1228) | |
1897 | 97 | 811 | 12/7/2017 | -27 | -80 | 53 | 1.325 | -1 | -93 | -92 | 26 | -13 | 832 | -21 | 97 | N/A | H | M. Year 1 was M. | (1229) | |
1898 | 97 | 810 | 12/8/2017 | -27 | -81 | 54 | 1.35 | -1 | -92 | -91 | 26 | -11 | 830 | -20 | 98 | N/A | H | M. Year 1 was M. | (1230) | |
1899 | 98 | 808 | 12/9/2017 | -23 | -81 | 58 | 1.45 | -1 | -91 | -90 | 22
| -10 | 828 | -20 | 98 | N/A | H | M. Year 1 was M. | (1231) | |
1900 | 98 | 807 | 12/10/2017 | -25 | -81 | 56 | 1.4 | 0 | -89 | -89 | 25 | -8 | 828 | -21 | 98 | N/A | H | M. Year 1 was M | (1232) | |
1901 | 99 | 806 | 12/11/2017 | -28 | -81 | 53 | 1.325 | -1 | -90 | -89 | 27 | -9 | 827 | -21 | 99 | N/A | H | M. Year 1 was M | (1233) | |
1902 | 99 | 804 | 12/12/2017 | -27 | -79 | 52 | 1.3 | -9 | -83 | -74 | 18 | -4 | 824 | -20 | 99 | N/A | M | M. Year 1 was H. | (1234) | |
1903 | 100 | 803 | 12/13/2017 | -25 | -78 | 53 | 1.325 | -10 | -82 | -72 | 15 | -4 | 824 | -21 | 100 | N/A | M | M. Year 1 was H. | (1235) | |
1904 | 100 | 801 | 12/14/2017 | -27 | -79 | 52 | 1.3 | -11 | -83 | -72 | 16 | -4 | 822 | -21 | 100 | N/A | M | M. Year 1 was H. | (1236) | |
1905 | 101 | 800 | 12/15/2017 | -22 | -80 | 58 | 1.45 | -8 | -82 | -74 | 14 | -2 | 820 | -20 | 101 | N/A | H | M. Year 1 was H | (1237) | |
1906 | 101 | 799 | 12/16/2017 | -23 | -79 | 56 | 1.4 | -7 | -85 | -78 | 16 | -6 | 819 | -20 | 101 | N/A | M | M. Year 1 was M | (1238) | |
1907 | 101 | 798 | 12/17/2017 | -29 | -79 | 50 | 1.25 | -8 | -85 | -77 | 21 | -6 | 818 | -20 | 102 | N/A | H | M. Year 1 was M | (1239) | |
1908 | 102 | 796 | 12/18/2017 | -28 | -79 | 51 | 1.275 | -7 | -84 | -77 | 21 | -5 | 816 | -20 | 102 | N/A | H | M. Year 1 was M | (1240) | |
1909 | 102 | 793 | 12/19/2017 | -27 | -80 | 53 | 1.325 | -7 | -88 | -81 | 20 | -8 | 816 | -23 | 103 | N/A | H | M. Year 1 was M. | (1241) | |
1910 | 103 | 794 | 12/20/2017 | -23 | -80 | 57 | 1.425 | -7 | -85 | -78 | 16 | -5 | 815 | -21 | 103 | N/A | H | M. Year 1 was M. | (1242) | |
1911 | 103 | 792 | 12/21/2017 | -22 | -79 | 57 | 1.425 | -9 | -84 | -75 | 13 | -5 | 814 | -22 | 104 | N/A | M | M. Year 1 was H. | (1243) | |
1912 | 104 | 791 | 12/22/2017 | -25 | -80 | 55 | 1.375 | -7 | -82 | -75 | 18 | -2 | 812 | -21 | 104 | N/A | H | M. Year 1 was M. | (1244) | |
1913 | 104 | 791 | 12/23/2017 | -27 | -79 | 52 | 1.3 | -7 | -81 | -74 | 20 | -2 | 811 | -20 | 105 | N/A | H | M. Year 1 was M. | (1245) | |
1914 | 105 | 790 | 12/24/2017 | -21 | -78 | 57 | 1.425 | -7 | -82 | -75 | 14 | -4 | 810 | -20 | 105 | N/A | H | M. Year 1 was M. | (1246) | |
1915 | 105 | 788 | 12/25/2017 | -23 | -78 | 55 | 1.375 | -5 | -82 | -77 | 18 | -4 | 809 | -21 | 105 | N/A | H | M. Year 1 was M. | (1247) | |
1916 | 106 | 787 | 12/26/2017 | -22 | -79 | 57 | 1.425 | -6 | -81 | -75 | 16 | -2 | 807 | -20 | 106 | N/A | H | M. Year 1 was M. | (1248) | |
1917 | 106 | 786 | 12/27/2017 | -19 | -80 | 61 | 1.525 | -6 | -80 | -74 | 13 | 0 | 806 | -20 | 106 | N/A | H | M. Year 1 was M. | (1249) | |
1918 | 107 | 784 | 12/28/2017 | -18 | -77 | 59 | 1.475 | -5 | -83 | -78 | 13 | -6 | 804 | -20 | 107 | N/A | H | M. Year 1 was M. | (1250) | |
1919 | 107 | 783 | 12/29/2017 | -26 | -77 | 51 | 1.275 | -5 | -82 | -77 | 21 | -5 | 803 | -20 | 107 | N/A | H | M. Year 1 was M. | (1251) | |
1920 | 108 | 782 | 12/30/2017 | -25 | -77 | 52 | 1.3 | -4 | -81 | -77 | 21 | -4 | 802 | -20 | 108 | N/A | H | M. Year 1 was M. | (1252) | |
1921 | 108 | 781 | 12/31/2017 | -19 | -78 | 59 | 1.475 | -5 | -81 | -76 | 14 | -3 | 800 | -19 | 108 | N/A | H | M. Year 1 was M. | (1253) | |
1922 | 108 | 780 | 1/1/2018 | -24 | -79 | 55 | 1.375 | -6 | -82 | -76 | 18 | -3 | 799 | -19 | 109 | N/A | H | M. Year 1 was M. | (1254) | |
1923 | 109 | 778 | 1/2/2018 | -23 | -77 | 54 | 1.35 | -2 | -83 | -81 | 21 | -6 | 798 | -20 | 109 | N/A | H | M. Year 1 was M. | (1255) | |
1924 | 109 | 777 | 1/3/2018 | -21 | -78 | 57 | 1.425 | -2 | -80 | -78 | 19 | -2 | 795 | -18 | 110 | N/A | H | M. Year 1 was M. | (1256) | |
1925 | 110 | 777 | 1/5/2018 | -19 | -79 | 60 | 1.5 | -1 | -81 | -80 | 198 | -2 | 794 | -17 | 110 | N/A | H | M. Year 1 was M. | (1257) | |
1926 | 110 | 775 | 1/6/2018 | -24 | -80 | 56 | 1.4 | -2 | -81 | -79 | 22 | -1 | 794 | -19 | 111 | N/A | H | M. Year 1 was M. | (1258) | |
1927 | 111 | 774 | 1/7/2018 | -24 | -79 | 55 | 1.375 | -1 | -80 | -79 | 23 | -1 | 794 | -20 | 111 | N/A | H | M. Year 1 was M. | (1259) | |
1928 | 111 | 773 | 1/8/2018 | -24 | -78 | 54 | 1.35 | -2 | -80 | -78 | 22 | -2 | 792 | -19 | 112 | N/A | H | M. Year 1 was M | (1260) | |
1929 | 112 | 771 | 1/9/2018 | -26 | -79 | 53 | 1.325 | -5 | -84 | -79 | 21 | -5 | 793 | -22 | 112 | N/A | H | M. Year 1 was M | (1261) | |
1930 | 112 | 770 | 1/10/2018 | -24 | -79 | 55 | 1.375 | -2 | -83 | -81 | 22 | -4 | 790 | -20 | 112 | N/A | H | M. Year 1 was M. | (1262) Elevation on Sol 1930 = 4,149 meters below areoid | -4149 |
1931 | 113 | 770 | 1/11/2018 | -22 | -79 | 57 | 1.425 | -11 | -82 | -71 | 11 | -3 | 788 | -18 | 113 | N/A | H | M. Year 1 was M. | (1263) | |
1932 | 113 | 768 | 1/12/2018 | -24 | -79 | 55 | 1.375 | -12 | -81 | -69 | 12 | -2 | 787 | -19 | 113 | N/A | H | M. Year 1 was M. | (1264) | |
1933 | 114 | 767 | 1/13/2018 | -23 | -78 | 55 | 1.375 | -12 | -83 | -71 | 11 | -5 | 787 | -20 | 114 | N/A | H | M. Year 1 was M. | (1265) | |
1934 | 114 | 766 | 1/14/2018 | -21 | -79 | 58 | 1.45 | -11 | -80 | -69 | 10 | -1 | 787 | -21 | 114 | N/A | H | M. Year 1 was H. | (1266) | |
1935 | 115 | 765 | 1/15/2018 | -21 | -80 | 59 | 1.475 | -11 | -80 | -69 | 10 | 0 | 786 | -21 | 115 | N/A | H | M. Year 1 was M. | (1267) | |
1936 | 115 | 764 | 1/16/2018 | -20 | -79 | 59 | 1.475 | -11 | -79 | -68 | 9 | 0 | 784 | -20 | 115 | N/A | H | M. Year 1 was M. | (1268) | |
1937 | 116 | 763 | 1/17/2018 | -22 | -80 | 58 | 1.45 | -10 | -80 | -70 | 12 | 0 | 782 | -19 | 116 | N/A | H | M. Year 1 was M. | (1269) | |
1938 | 116 | 762 | 1/18/2018 | -24 | -78 | 54 | 1.35 | -12 | -81 | -69 | 12 | -3 | 782 | -20 | 116 | N/A | H | M. Year 1 was M. | (1270) | |
1939 | 116 | 760 | 1/19/2018 | -20 | -78 | 58 | 1.45 | -3 | -83 | -80 | 17 | -5 | 781 | -21 | 117 | N/A | H | M. Year 1 was M. | (1271) | |
1940 | 117 | 759 | 1/20/2018 | -19 | -77 | 58 | 1.45 | -2 | -82 | -80 | 17 | -5 | 780 | -21 | 117 | N/A | H | M. Year 1 was H. | (1272) | |
1941 | 117 | 758 | 1/21/2018 | -20 | -77 | 57 | 1.425 | -2 | -80 | -78 | 18 | -3 | 778 | -20 | 118 | N/A | H | M. Year 1 was M. | (1273) | |
1942 | 118 | 757 | 1/22/2018 | -27 | -78 | 51 | 1.275 | -1 | -79 | -78 | 26 | -1 | 777 | -20 | 118 | N/A | H | M. Year 1 was M. | (1274) | |
1943 | 118 | 756 | 1/23/2018 | -28 | -78 | 50 | 1.25 | -6 | -87 | -81 | 22 | -9 | 775 | -19 | 119 | N/A | H | M. Year 1 was M. | (1275) | |
1944 | 119 | 755 | 1/24/2018 | -21 | -80 | 59 | 1.475 | -5 | -86 | -81 | 16 | -6 | 774 | -19 | 119 | N/A | H | L changed to M. Year 1 was M. | (1276) Elevation on Sol 1944 = 4,147 meters below areoid | -4,147 |
1945 | 119 | 751 | 1/25/2018 | -22 | -78 | 56 | 1.4 | 0 | -89 | -89 | 22 | -11 | 774 | -23 | 120 | N/A | M | H. Year 1 was L changed to M. | (1277) | |
1946 | 120 | 753 | 1/26/2018 | -20 | -79 | 59 | 1.475 | -1 | -89 | -88 | 19 | -10 | 778 | -25 | 120 | N/A | H | M. Year 1 was M. | (1278) | |
1947 | 120 | 751 | 1/27/2018 | -19 | -78 | 59 | 1.475 | -6 | -86 | -80 | 13 | -8 | 772 | -21 | 121 | N/A | M | H. Year 1 was L changed to M. | (1279) | |
1948 | 121 | 752 | 1/28/2018 | -18 | -78 | 60 | 1.5 | -6 | -84 | -78 | 12 | -6 | 771 | -19 | 121 | N/A | M | H. Year 1 was L changed to M. | (1280) | |
1949 | 121 | 751 | 1/29/2018 | -20 | -78 | 58 | 1.45 | 1 | -84 | -85 | 21 | -6 | 769 | -18 | 122 | N/A | M | H. Year 1 was L changed to M. | (1281) | |
1950 | 122 | 750 | 1/30/2018 | -15 | -79 | 64 | 1.6 | -5 | -84 | -79 | 10 | -5 | 768 | -18 | 122 | N/A | H | M. Year 1 was M. | (1282) | |
1951 | 122 | 749 | 1/31/2018 | -23 | -77 | 54 | 1.35 | -4 | -84 | -80 | 19 | -7 | 768 | -19 | 123 | N/A | H | H. Year 1 was L changed to M. | (1283) | |
1952 | 123 | 748 | 2/1/2018 | -25 | -80 | 55 | 1.375 | -3 | -83 | -80 | 22 | -3 | 767 | -19 | 123 | N/A | H | M. Year 1 was M. | (1284) | |
1953 | 123 | 747 | 2/2/2018 | -22 | -78 | 56 | 1.4 | -4 | -82 | -78 | 18 | -4 | 766 | -19 | 123 | N/A | H | M. Year 1 was M. | (1285) | |
1954 | 124 | 745 | 2/3/2018 | -17 | -77 | 60 | 1.5 | -3 | -84 | -81 | 14 | -7 | 765 | -20 | 124 | N/A | H | M. Year 1 was M. | (1286) | |
1955 | 124 | 745 | 2/4/2018 | -21 | -77 | 56 | 1.4 | -4 | -83 | -79 | 17 | -6 | 764 | -19 | 124 | N/A | H | M. Year 1 was M. | (1287) | |
1956 | 125 | 744 | 2/5/2018 | -14 | -79 | 65 | 1.625 | -3 | -84 | -81 | 11 | -5 | 763 | -19 | 125 | N/A | H | M. Year 1 was L changed to N/A. | (1288). Note: Sol 1956 had no data posted until 2/5/2018. | |
1957 | 125 | 741 | 2/6/2018 | -21 | -77 | 56 | 1.4 | -3 | -85 | -82 | 18 | -8 | N/A | N/A | 125 | N/A | H | N/A. Year 1 was M. | (1289) | |
1958 | 126 | 741 | 2/7/2018 | -14 | -77 | 63 | 1.575 | -2 | -82 | -79 | 12 | -5 | N/A | N/A | 126 | N/A | H | N/A. Year 1 was M. | (1290) | |
1959 | 126 | 740 | 2/8/2018 | -15 | -78 | 63 | 1.575 | -2 | -82 | -80 | 13 | -4 | 760 | -20 | 126 | N/A | H | H. Year 1 was M. | (1291) | |
1960 | 127 | 740 | 2/9/2018 | -14 | -78 | 64 | 1.6 | -2 | -81 | -79 | 12 | -3 | 760 | -20 | 127 | N/A | H | H. Year 1 was M. | (1292) | |
1961 | 127 | 742 | 2/11/2018 | -21 | -77 | 56 | 1.4 | -3 | -84 | -81 | 18 | -7 | 758 | -16 | 127 | N/A | H | M. Year 1 was M. | (1293) | |
1962 | 128 | 738 | 2/12/2018 | -14 | -78 | 64 | 1.6 | 3 | -82 | -85 | 17 | -4 | 758 | -20 | 128 | N/A | H | M. Year 1 was M. | (1294). Note: altitude on Sol 1962 was -4,147 meters. Altitude on Sol 1294 was -4,424 meters. Curoisity has climbed 277 meters in a Martian year. The pressure dropped 20 Pa. See the calculation below. From Sol 1962 to 1985 the altitude remained at about -4147 meters. | -4147 |
1963 | 128 | 737 | 2/13/2018 | -14 | -77 | 63 | 1.575 | 3 | -87 | -84 | 17 | -10 | 758 | -21 | 128 | N/A | H | M. Year 1 was M. | (1295) | |
1964 | 129 | 736 | 2/14/2018 | -16 | -75 | 59 | 1.475 | 4 | -84 | -88 | 20 | -9 | 756 | -20 | 129 | N/A | H | M. Year 1 was M. | (1296) | |
1965 | 129 | 735 | 2/15/2018 | -12 | -76 | 64 | 1.6 | 3 | -83 | -86 | 15 | -7 | 755 | -20 | 129 | N/A | H | M. Year 1 was M. | (1297) | |
1966 | 130 | 735 | 2/16/2018 | -18 | -77 | 59 | 1.475 | 3 | -82 | -85 | 21 | -5 | 755 | -20 | 130 | N/A | H | M. Year 1 was M. | (1298) | |
1967 | 130 | 734 | 2/17/2018 | -15 | -76 | 61 | 1.525 | 4 | -84 | -88 | 19 | -8 | 753 | -19 | 130 | N/A | H | M. Year 1 was M. | (1299) | |
1968 | 131 | 732 | 2/18/2018 | -19 | -76 | 57 | 1.425 | 3 | -85 | -88 | 22 | -9 | 752 | -20, but note alteration in pressure previous year | 131 | 945 | H | M. Year 1 was H. | (1300) | |
1969 | 131 | 732 | 2/19/2018 | -16 | -76 | 60 | 1.5 | 3 | -84 | -87 | 19 | -8 | 752 | -20, but note alteration in pressure previous year | 131 | 1154 | H | M. Year 1 was H. | (1301) | |
1970 | 132 | 732 | 2/20/2018 | -16 | -77 | 61 | 1.525 | 4 | -83 | -87 | 20 | -6 | 751 | -19 | 132 | N/A | H | M. Year 1 was H. | (1302) | |
1971 | 132 | 731 | 2/21/2018 | -13 | -78 | 65 | 1.625 | 3 | -84 | -87 | 16 | -6 | 751 | -20 | 132 | N/A | H | H Year 1 was H. | (1303) | |
1972 | 133 | 730 | 2/22/2018 | -14 | -78 | 64 | 1.6 | 4 | -83 | -87 | 18 | -5 | 750 | -20 | 133 | N/A | H | M. Year 1 was H. | (1304) | |
1973 | 133 | 730 | 2/23/2018 | -18 | -78 | 60 | 1.5 | 5 | -82 | -87 | 23 | -4 | 749 | -19 | 133 | N/A | H | H Year 1 was H. | (1305) Note: High ground temp on Sol 1305 was -9, low was -77 | |
1974 | 134 | 729 | 2/24/2018 | -13 | -77 | 64 | 1.6 | 4 | -83 | -87 | 17 | -6 | 748 | -19 | 134 | N/A | H | H Year 1 was M. | (1306) | |
1975 | 134 | 729 | 2/25/2018 | -16 | -76 | 60 | 1.5 | 4 | -83 | -87 | 20 | -7 | 748 | -19 | 134 | N/A | H | H Year 1 was M. | (1307) | |
1976 | 135 | 728 | 2/26/2018 | -10 | -77 | 67 | 1.675 | 4 | -83 | -87 | 14 | -6 | 748 | -20 | 135 | N/A | H | H Year 1 was M. | (1308) | |
1977 | 135 | 727 | 2/27/2018 | -10 | -77 | 67 | 1.675 | 6 | -85 | -91 | 16 | -8 | 747 | -20 | 135 | N/A | H | H Year 1 was M. | (1309) | |
1978 | 136 | 727 | 2/28/2018 | -14 | -78 | 64 | 1.6 | 4 | -81 | -85 | 18 | -3 | 745 | -18 | 136 | N/A | H | M. Year 1 was H. | (1310) | |
1979 | 136 | 726 | 3/1/2018 | -14 | -76 | 62 | 1.55 | 4 | -82 | -86 | 18 | -6 | 745 | -19 | 136 | N/A | H | H Year 1 was H. | (1311) | |
1980 | 137 | 725 | 3/2/2018 | -11 | -77 | 66 | 1.65 | 5 | -82 | -87 | 16 | -5 | 745 | -20 | 137 | N/A | H | H Year 1 was H. | (1312) | |
1981 | 137 | 725 | 3/3/2018 | -10 | -75 | 65 | 1.625 | 4 | -84 | -86 | 14 | -9 | 745 | -20 | 137 | N/A | H | H Year 1 was H. | (1313) | |
1982 | 138 | 724 | 3/4/2018 | -7 | -77 | 70 | 1.75 | 6 | -82 | -88 | 13 | -5 | 744 | -20 | 138 | N/A | H | H Year 1 was H. | (1314) | |
1983 | 138 | 723 | 3/5/2018 | -8 | -76 | 68 | 1.7 | 5 | -82 | -87 | 13 | -6 | 744 | -21 | 138 | N/A | H | H Year 1 was H. | (1315) | |
1984 | 139 | 723 | 3/6/2018 | -11 | -77 | 66 | 1.65 | 6 | -81 | -87 | 17 | -4 | 744 | -21 | 139 | N/A | H | H Year 1 was H. | (1316) | |
1985 | 139 | 723 | 3/7/2018 | -6 | -77 | 71 | 1.775 | 6 | -83 | -89 | 12 | -6 | 743 | -20 | 139 | N/A | H | H Year 1 was H. | (1317) | -4,147 |
1986 | 140 | 723 | 3/8/2018 | -9 | -74 | 65 | 1.625 | 7 | -79 | -86 | 16 | -5 | 743 | -20 | 140 | N/A | VH | H Year 1 was H. | (1318) (Note: altitude on Sol 1986 was -4,151 meters. This is 4 meters lower than on Sol 1962. | -4,151 |
1987 | 140 | 723 | 3/9/2018 | -11 | -76 | 65 | 1.625 | 1 | -80 | -81 | 12 | -4 | 742 | -19 | 140 | N/A | VH | H Year 1 was H. | (1319) | |
1988 | 141 | 722 | 3/10/2018 | -10 | -73 | 63 | 1.575 | 2 | -78 | -80 | 12 | -5 | 741 | -19 | 141 | N/A | H | H Year 1 was H. | (1320) | |
1989 | 141 | 721 | 3/11/2018 | -6 | -75 | 69 | 1.725 | 3 | -82 | -85 | 9 | -7 | 740 | -19 | 141 | N/A | H | H Year 1 was H. | (1321) | |
1990 | 142 | 720 | 3/12/2018 | -6 | -74 | 68 | 1.7 | 2 | -76 | -78 | 8 | -2 | 740 | -20 | 142 | N/A | VH | H Year 1 was H. | (1322) | |
