613
1. Partial list of visitors from the NASA, foreigners working for or with NASA and a few special military friends between October, 2014 and 2018.
Note: U.S. IP addresses are generally only the first digits. They are not complete to preserve privacy. None of these readers has ever contacted us to dispute our findings. Some physicists have contacted us to express their support, but they are leery of having us use their names due to career concerns. Some full IP addresses from JPL itself may be included because they were the original source of disinformation (which lasted for 36 years) about the color of the Martian sky. The Finnish Meteorological Institute (FMI) is the source of the pressure sensors on Phoenix and MSL. They are also responsible for weather reports from REMS on Mars. I have also tracked at least one visit that initially looked Russian to my favorite visitor from the U.S. Army Intel Base at Fort Huachuca, AZ. Currently I am a member of the Republican National Committee Presidential Advisory Board (member number 342169343). I would like to actually work in the White House to help President Trump's plans to send Americans to Mars (reiterated on April 24, 2017).
IP address (first set of digits unless in Europe) | Location and date if recorded | Our accessed article | Topic |
192.171.3.126 | Darmstadt Germany, Technische Univeristat Darmstadt 10/28/2013 European Space Agency Comet Landing HQ | Ashima sunrise sunset problems | |
192 | Alliant Techsystems Incorporated Baltimore ATK manufactures the launch abort motor, attitude control motor or the Orion. | MSL Relative humidity sanity check | |
66.102. | NASA AMES or Google at the AMES site | http://marscorrect.com/photo2_6.html
| Mars Basic Rep.5-6 |
66.102. | NASA AMES or Google at the AMES site | Mars Basic Rep. 2.6-2.7 | |
66.102. | NASA AMES or Google at the AMES site | MSL Year 2 | |
66.102. | NASA AMES or Google at the AMES site Nov. 8 2014 | Zubrin Letter | |
66.102. | Ames/Google? | Zubrin | |
66.102. | Ames 12/20/2014 | MSL Relative humidity sanity check | |
66.102. | Ames/Google 12/30/2014 | Pathfinder pressures | |
66.102. | Ames/Google 1/4/2015 | JPL PRESS CONFERENCE 15 NOV 2012 | |
134 | Ames/Google | Mars sky controversy | |
131 | Cal Tech | MSL pressures to Ls 218 | |
69 | Pasadena | Mars Report 5-6 And 3-4.1.2 | |
109 | Ames | VL and MSL Ls comparison | |
173 | NASA AMES or Google at the AMES site | Mars Basic Rep. 2-2.1 | |
173 | NASA AMES or Google at the AMES site | MARS REP 2.2-2.4 | |
173 | NASA AMES or Google at the AMES site | MARS REP 12-12.3 | |
173 | NASA AMES or Google at the AMES site | MARS REP 2-2.1 | |
173 | NASA AMES or Google at the AMES site | MARS REP 2.6.1 TO 2.7 | |
173 | NASA AMES or Google at the AMES site | MARS REP 5-6 | |
173 | NASA AMES or Google at the AMES site | MARS REP 19 | |
192 | National Aeronautics and Space Administration Hampton VA | MOLA topography | |
209 | 11/24/2014 Arizona State University | Mars dust storm nonsense | |
137 | 11/18/2014 NASA Glenn Research Center 18/Nov/2014 | | |
128 | NASA Glenn Research Center IS05/Office of the Chief Information Officer League City, Texas
| MOLA Topography | |
128 | NASA GLENN | MSL weather year 2 | |
128 | NASA Glenn1/5/2015 | MSL Year 2 WX – cites NASA Glenn changes | |
137 | NASA Glenn, Pasadena 11/19/2014 | http://davidaroffman.com/custom3_33.html http://davidaroffman.com/custom3_27.html | PathFinder pressure readings Lander altitude Sanity check for MSL Relative humidity, MSL Pressure Credibility Problems |
137 | NASA JPL Pasadena 10/5/2015 |
| MOLA topography |
128 | NASA JPL Pasadena 10/19/2015 | 155-mile high plume | |
| NASA Glenn Greenbelt MD | Ashima/MIT CGM | |
192 | NASA Glenn Hampton VA | Scale heights and transducer errors | |
128 | NASA Cape Canaveral 10/5/2015 | Sand movement | |
131.142.24.129 | Harvard-Smithsonian Center for Astrophysics | Mars Atmospheric composition/ Methane | |
92.102.89.2 | Helsinki Finland FMI | Desai’s challenge and atmospheric models | |
193.166.223.5 | 12/10/2014 Finnish Meteorological Institute – Is this Henriq Kahanpää? | Mach Numbers | |
193.166.223.5 | FMI8/25/2015 | Page lost |
|
192 | Los Alamos National Laboratory 9/17/2015 | http://arkcode.com/photo4_16.html Seven seconds after the article shown which names the Russians with my uncle, a Russian site at IP 176.52.60.241 tuned in to Arkcode.com. It is in Chelny, Russia. There was also reference to a reverse numbered IP 241.60.52.176.kzn.tbt.ru. In trying to track this number I get "You have entered reserved IP Address 241.60.52.176 for private internet use and IP lookup for these will return not results." | Zubrin claims Obama is ending Mars missions |
128 | NASA Houston | Tavis pressure sensor suspicions | |
192 | NASA/Malin Spac Science Systems San Diego 10/5/2015 | http://davidaroffman.com/photo4_32.html | Sanity check relative humidity; Recent breakthrough Propulsion; MSL Year 1 Weather Revisions |
157 | Northrup Grumman L.A. | MSL another clogged pressure sensor | |
138 | 11/25/2014 Quantico Navy Network Information Center | Brandenburg – Nukes on Mars | |
161.111.124.4 and 83.58.150.79 and 161.111.124.7 | REMS Team - | http://davidaroffman.com/photo5_8.html Consejo Superior de Investigaciones Madrid, Spain (Research Council) HOSTILE BYPASS OF MAIN MENU (possible hacking) | MSL wind booms, MSL year 2 weather, Portal to Mars Correct, Original MSL weather record, Powerpoints |
130.206.92.101 | Instituto Nacional de Tecnica Aeroespacial Madrid Spain 1/12/2015 | Press conference broken instruments | |
152 | Valparaiso University Valparaiso Indiana Reference to NASA Glenn 12/10/2014
| Sonoluminescence as a Means of Energy Harvesting | |
169 | U.S. Department of State | http://arkcode.com/whats_new_34.html http://arkcode.com/photo4_12.html | Repulsine Drive, Mars Sky Color
|
147 | United Launch Alliance, LLC 1/19/2014. These guys make Delta IV and II rockets plus Atlas 5 | Mars Rep Annex G Tavis Sensor Suspicion | |
64.233.xxx.xxx | NASA AMES/Google/ DoD Information network 10/30/2015
|
| Mars Sky Color |
64.233.xxx.xxx
| NASA AMES/Google/ DoD Information network 11/5/2015
| http://davidaroffman.com/photo2_1.html
| Multiple Mars PowerPoints 2011 to 2014 |
64.233.xxx.xxx reverse IP
|
NASA AMES/Google/ DoD Information network 11/7/2015
| Contrained pressure spike for Ls 370 | |
55.20.xxx.xxx reserve IP 20.55.xxx.xxx
| Wright Patterson AFB (alleged home of ET). Reverse IP: Fort Huachuca, AZ home of my most faithful reader of all new ArkCode.com articles. HOWDY PARTNER! | http://davidaroffman.com/photo2_5.html | Mars sky color controversy. To my friend at Fort Huachuca, why not actually call me, write me or set up a meeting? I have an open mind to your needs. Or you could contact David about a job offer. He will have his physics Ph.D. by summer of 2016. |
64.233.xxx.xx7 and 64.233.xxx.xx5 | NASA AMES/Google/ 11/20/2015 at 06:56:21 (both IP addresses) | http://davidaroffman.com/photo4_26.html also http://davidaroffman.com/index.html and http://davidaroffman.com | Sunrise/sunset calculations. Personal notes to Ashima. Posted on 11/19/2015, read by Ames on 11/20/2015. |
64.233.xxx.xx7 and 64.233.xxx.xx5 | NASA AMES/Google/ 11/23/2015 at 09:49:00 (both IP addresses)
| http://davidaroffman.com/photo4_7.html
| Running water on Mars |
64.233.xxx.xx7 and 64.233.xxx.xx9 |
NASA AMES/Google/ 11/24/2015 at 06:14:52 (both IP addresses | http://marscorrect.com/photo2_23.html
| Oxygen and trees on Mars? |
64.233.xxx.xx7
| NASA AMES/Google/11/26/2015 | Desai's challenge on Martian atmosphere models | |
64.233.xxx.xx5 | NASA AMES/Google/11/28/2015 | David's resume | |
64.233.xxx.xx5 | NASA AMES/Google/12/1/2015
| Ashima/MIT Mars GCM | |
192.94.xxx.xxx | AS 1254 NASA, Hampton, VA 12/2/2015 | Martian Sunrise an Sunset calculations by David and Barry Roffman | |
137.78.xxx.xx9 | JPL/NASA Pasadena 12/2/2015 | Annex G of our Report | |
66.102.xxx.xx7 | NASA AMES/Google/accessed at 07/Dec/2015:10:14:43. This article was accessed first (via
| Report Conclusions, Recommendations, Acknowledgements and Afterword. | |
64.233.xxx.xx3 | NASA AMES/Google 12/10/2015 | Rover Environmental Monitoring Station (REMS) - another poorly designed weather platform | |
64.233.xxx.xx3 | NASA AMES/Google 12/12/2015 | 2009 Data debate about pressure sensors | |
64.233.xxx.xx7
| NASA AMES/Google 12/12/2015 | http://davidaroffman.com/custom3_63.html
| 2012 Mars Dust Devil Gedanken Experiment and Links to Figures on the Basic Report. |
64.233.xxx.xx5
| NASA AMES/Google 12/13/2015 | http://davidaroffman.com/photo2_21.html
| MSL Summer 2 weather |
66.102.x.xx6 and 66.102.x.xx4
| NASA AMES/Google 12/13/2015 | Dust storm nonsense | |
66.102.x.xx0 | NASA AMES/Google 12/14/2015 | http://davidaroffman.com/photo4_8.html
| Sand movement and Martian air pressure |
64.233.xxx.xx0 and 64.233.xxx.xx9 | NASA AMES/Google 12/15/2015 | Running water on Mars | |
128.149.110.67 Censor before forwarding! Note" Some Kremlin IP addresses alo begin with 128. | JPL Pasadena 12/16/2015 | Mars Base | |
66.102.X.XX | NASA AMES/Google 12/16/2015 | http://marscorrect.com/photo2_15.html
| Moving rock |
62.248.137.166 via proxy at reverse IP 166.137.248.62. | 99% Chance FMI/Henriq Kahanpää? He may have moved - he is not listed on a 2015 paper by FMI, Vasavada and others. Elisa Oyj Mobile 12/18/2015 Niilo Latva-Pukkila Past: Teaching assistant (part time) at University of Jyväskylä, Summer Trainee at Finnish Met | Moving sand | |
193.166.223.5 | Finnish Meteorological Institute. AS1741 CSC - Tieteen tietotekniikan keskus Oy 12/21/2015 | Sanity check for relative humidity at MSL | |
136.63.XXX.XX | NASA AMES/Google 12/21/2015 | Home page | |
137.79.192.209 | JPL Pasadena 12/22/2015 | http://davidaroffman.com/photo2_14.html
| How NASA fudges pressure data |
66.249.xxx.xx1 and | NASA AMES/Google 12/24/2015 | Report section 12-12.2: Potential pressure, methane and sky color | |
64.233.xxx.137 with India in the trail and 64.233.xxx.151 with No India | NASA AMES/Google 12/31/2015 | Contents |
64.233.xxx.xx7 | NASA AMES/Google 1/5/2016 | http://davidaroffman.com/photo4_9.html | Desai's challenge on Martian atmosphere models. Note: Last accesssd by France, Germany Australia on 1/4/2016 and by the Kremlin on 12/27/2015. | ||
64.233.xxx.xx5 | NASA AMES/Google 1/9/2016 | http://davidaroffman.com/photo2_24.html and | MSL Sol 200 Anomaly and Ls of Max/Min pressures | ||
64.233.xxx.xx7 | NASA AMES/Google 1/11/2016 | http://marscorrect.com/photo2_19.html | VL1, VL2, and MSL high and low pressures normalized to areoid | ||
137.78.xxx.xxx | JPL 1/13/2016 @ 5:50 pm Eastern time | http://marscorrect.com/photo5_7.html | Proof Viking pressure Snsors failed | ||
64.233.xxx.xx7 | NASA AMES/Google 1/15/2016 | http://davidaroffman.com/whats_new_6.html | Zubrin recommendation | ||
128.156.x0.8x | NASA Cleveland 1.15/2016 | http://davidaroffman.com/photo4_27.html | Disinformation about (Mars (wind and relative humidity) | ||
64.233.172.xx3 and China Science And Technology Network | NASA AMES/Google 1/16/2016 | http://davidaroffman.com/photo4_11.html | Trees | ||
161.111.124.7 | Consejo Superior de Investigaciones, Madrid, Spain. These people manage Centro de Astrobiología which is where the REMS Team puts out the weather data for MSL. 1/20/2016 | http://davidaroffman.com/photo2_32.html and http://davidaroffman.com/photo4_19.html and http://davidaroffman.com/photo4_33.html and http://davidaroffman.com/photo2_21.html | All weather spreadsheets done by us for MSL Year 1, Year 2 spring, summer and winter. Data was up to date when visited by the Spanish. | ||
64.233.xxx.xx5 | NASA AMES/Google 1/21/2016 | http://davidaroffman.com/photo4_24.html | Dust storm nonsense | ||
8.37.237.230 | Within 1 km of JPL 1/21/2016 | http://davidaroffman.com/photo4_32.html | Sanity check for relative humidity at MSL. This article was preiously viewed by JPL. Ames, FMI, Arizona State and other major players. | ||
64.233.172.223 | NASA AMES/Google 1/23/2016 | http://davidaroffman.com/custom3_58.html | David's physics degrees | ||
64.233.xxx.xx7 | NASA AMES/Google 1/27/2016 | http://davidaroffman.com/photo2_5.html | Mars sky color | ||
128.154.xxx.xx4 | NASA Greenbelt, MD 1/27/2016 | http://marscorrect.com/photo2_24.html | MSL finds organic chem on Mars. Is every one at NASA working to find life in Mars, or are some working to hide it? | ||
129.164.xx.x7 | NASA AS297 Fairmont, West Virginia 1/29/2016 | http://davidaroffman.com/photo2_24.html | Sol 200 and other anomalies | ||
64.233.xxx.xx5 | NASA AMES/Google 1/31/2016 | http://davidaroffman.com/catalog_1.html | Abstract and links | ||
5.67.xxx.55 listed but actual | 2/1/2016. The first IP is on Russia Row in London, England. What's there? Only a pizzaria. See http://www.pizzaexpress.com/visit-a-restaurant/restaurant/london-russia-row/?link=nolink. BUT the reverse IP is from the Army base at Fort Huachuca, AZ - home of the most faithful reader of new ArkCode.com articles. To my friend there - let's get together for Pizza - but somewhere closer than at RUSSIA ROW in London. I do, however, appreciate the humor in your choice of reverse IP address! Note: On 10/14/2016 IP address 86.113.218.96 had the map drop off rapidly, but after 4 tries with raod clicks on the magnifier I found Russia Row again. This time the page was about spherical life on Mars at http://davidaroffman.com/photo4_39.html. | http://marscorrect.com/photo4_1.html | Mars Sky Color. | ||
153.22.2xx.xx with reverse IP of xx.xx2.22.153 | 2/4/2016. The first IP is Dod Network Information Center. The reverse IP is Lincoln Technical Institute on SNOWDEN River Parkway, not far from the NSA in Maryland. On this day I published a Torah Codes article at http://arkcode.com/custom3_397.html which mentioned SNOWDEN and Clinton in Figure 1 at http://arkcode.com/images/clinton_and_libya.png. Two such street addresses (RUSSIA ROW and SNOWDEN) involved with reverse IPs in one week cannot be coincidence. My friend at Fort Huachuca, AZ was back on ArkCode.com today reading my update on the 2016 election. He/she has read my thoughts on Snowden before (my son has an opposite opinion). So, the question is, am I back to playing war games (which is what I wrote for a living while on my last active duty tour until I turned 60), or is this a flat out warning be to be careful? Whatever the case, there are obvious risks with the new street name game, but risks make my life meaningful and, frankly, a lot of fun. | http://davidaroffman.com/photo4_6.html
To my friend at Fort Huachuca, tag - your it. But please as I show on the red table above, Ivan is likely watching. The safest way to contact me is via snail mail that you got approved from up the chain of command. Use smart formatting. I will not republish it.
2/13/2016 Update. Today Snowden Parkway came up again (IP 73.213.21.198 , time: 13/Feb/2016:13:26:34) , but this time with a reverse IP address that took me to Clemson, University in SC. Obvously my friend got the message that I sent and hid the true source. Enough games. | Nuclear Blast on Mars? | ||
64.233.xxx.xx3 | Ames/Google 2/13/2016 | http://davidaroffman.com/custom3_44.html | Sol 200 and other anomalies | ||
164.13.255.98 (accesed via reverse IP) | Finnish Defence Forces, Defence Command, Helsinki (likely associated with FMI in Helsinki) 2/15/2016 | http://davidaroffman.4t.com | David's home page | ||
66.102.8.xxx | Ames/Google 2/16/2016 | http://davidaroffman.com/photo5_6.html | Sol 370, 1160 and 1161 pressure revisions | ||
64.233.xxx.xx7 | Ames/Google 2/18/2016 | http://davidaroffman.com/photo2_5.html | Mars sky color | ||
193.166.223.5 (same IP on 12/21/2015) | Finnish Meteorological Institute (FMI) 2/22/2016
Note: on 3/2/2016 we had a hit from a Helsinki Finland IP 93.106.251.202 (AS1759 TeliaSonera Finland Oyj) . The articlee was Running Water at http://marscorrect.com/photo5_9.html. | http://marscorrect.com/custom3.html | Full Report Contents with PDF dated 2/17/2016 | ||
128.157.1xx.xx | AS1202 National Aeronautics and Space Administration (Houston) 2/22/2016 | http://davidaroffman.com/photo4_26.html | Sunrise sunset calculations | ||
137.79.197.119 | NASA JPL Pasadena 2/24/2016 | http://marscorrect.com/photo2_13.html | Relative humidity (dated 10/15/2015
| ||
70.215.135.225 | Ames/Google 2/24/2016 | http://davidaroffman.com/photo4_24.html | Dust storm nonsense (last accessed by Ames on 1/21/2016) | ||
64.233.1xx.xx7 | Ames/Google 2/24/2016 | http://davidaroffman.com/photo4_32.html | Sanity check for relative humidity (dated 10/5/2015) | ||
128.156.xx.8x | NASA Glenn Cleveland 2/25/2016 AS1316 National Aeronautics and Space Administration | http://arkcode.com/photo4_36.html | Obama birth and Trump | ||
64.233.1xx.xx7 | Ames/Google 2/25/2016 | marscorrect.com/custom3.html | Full report contents | ||
137.78.33.39 | JPL at Pasadena 2/26/2016
| http://www.davidaroffman.com/photo3.html | Martian secrets | ||
66.249.8x.xx5 | Ames/Google 3/5/2016 | http://davidaroffman.com/photo2_5.html | Mars sky color | ||
66.249.8x.xx1 | Ames/Google 3/5/2016 | http://davidaroffman.com/photo2_5.html | Mars sky color | ||
131.176.243.12 | European Space Agency AS288 European Space Agency (ESA) | http://davidaroffman.com/rich_text_9.html | MOLA Altitude | ||
31.4.231.183 | Probable REMS Team member in Madrid 3/8/2016 | http://davidaroffman.com/photo5_10.html http://davidaroffman.com/photo2_18.html http://davidaroffman.com/custom3_42.html | Warm winter ground temps, Contents, REMS (poorly designed) | ||
64.233.172.207 | Ames/Google 3/9/2016 | http://davidaroffman.com/rich_text_6.html | David's original (2009) report which mentions the attempt by Ames to replicate dust devils a 10 mbar. | ||
131.182.210.115 | NASA Washinton, DC 3/11/2016 | http://davidaroffman.com/rich_text_9.html | MOLA | ||
66.102.x.xx7 | Ames/Google 3/16/2016 | http://davidaroffman.com/photo4_12.html | Mars sky color | ||
128.24.42.5 | AS77 Johns Hopkins University Applied Physics Laboratory 3/17/2016 (Near Ft. Meade) | http://marscorrect.com/photo5_9.html | Running water on Mars | ||
64.233.172.215 | Ames/Google 3/20/2016 | http://davidaroffman.com/photo2.html | Gedanken Report | ||
192.31.242.66 | SpaceX E 3/23/2016 AS27277 Space Exploration Technologies Corporation Hawthorne, CA | http://marscorrect.com/ | Mars Correct home page | ||
107.178.19x.xx1 and 107.178.19x.xx3 and | Ames/Google 3/23/2016 | MOLA and Mach numbers | |||
64.233.172.xxx | Ames/Google 3/27/2016 | Nonviable mechanical anti-gravity devices | |||
64.233.17x.xx5 and 64.233.17x.xx7 | Ames/Google 3/31/2016 | http://davidaroffman.com/photo2_18.html http://davidaroffman.com/photo5_6.html http://davidaroffman.com/photo4.html http://davidaroffman.com/custom3_63.html | Contents Report 2,5 - 2.6.1 MSL sols 370, 1160 and 1161 Ls of max and minimum pressures Links to Basic report figures | ||
108.218.59.25 | Cal Tech 4/1/2016 | http://davidaroffman.com/photo4_32.html | MSL Relative Humidity Sanity Check | ||
108.77.224.156 | Within 1 km of Cal Tech 4/5/2016 | http://davidaroffman.com/photo5_11.html | Ground temperatures and possible life seen | ||
131.176.243.12 | AS288 European Space Agency 4/6/2016 | http://marscorrect.com/custom3_10.html | Phobos Gunt Failure | ||
98.166.240.56 | 2 km from NASA Langley in Hampton, VA | http://marscorrect.com/photo5_8.html | Uncle E. | ||
86.114.164.184 (This is a reverse IP) | AS20569 AinaCom Oy Helsinki Finland (likely FMI)n on 4/10/2016 Problem check on their Sol 1300 and 1302 high pressures | http://davidaroffman.com/photo2_18.html | Contents highlightng Sols 1300 and 1302 | ||
address lost - possibly hacked. Forgot to save? | NASA JPL Pasadena 4/13/2016 | http://davidaroffman.com/photo2_34.html | MSL day length and temperature.
REMS and Ashima Sol Numbering problems | ||
137.79.214.xxx | NASA JPL Pasadena 4/14/2016 | http://davidaroffman.com/custom3_61.html | Navigating Mars | ||
137.79.95.xxx | NASA JPL Pasadena 4/18/2016 | http://davidaroffman.com/photo5_8.html | REMS wind boom problems | ||
64.233.172.xxx | NASA Ames 4/20/2016 | htttp://marscorrect.com | Home page | ||
137.78.3.83 | NASA JPL LA CANADA FLINTRIDGE. 4/20/2016. Note: The IP address here leads to better photos of JPL than what has been seen before. | http://arkcode.com/photo4_12.html | MSL Sky color. Note: This article on ArkCode.com was just repaired. | ||
64.233.172.207 | Ames AS15169 Google Inc.5/4/2016 | Sky color disinformation | |||
192.138.172.34 | AS270 National Aeronautics and Space Administration San Diego 5/4/2016 | http://davidaroffman.com/index.html http://davidaroffman.com/custom3_42.html | Contents REMS Contents Spherical life | ||
128.219.49.13 | AS50 Oak Ridge National Laboratory 5/5/2016 | http://arkcode.com/photo4_10.html | Mars Base | ||
64.233.172.xxx | Ames AS15169 Google Inc. 5/6/2016 | http://marscorrect.com/photo4_5.html | Vaisala sensors used on Phoenix and MSL | ||
66.102.x.xx4 | Ames AS15169 Google Inc. 5/10/2016 | http://marscorrect.com/photo2.html | Report 2.6 to 4.1 | ||
66.102.x.xx3 | Ames AS15169 Google Inc. 5/10/2016 | http://marscorrect.com/photo2.html | Report 2.6 to 4.1 | ||
130.206.92.101 | Instituto Nacional De Tecnica Aeroespacial (Spanish Space Agency 5/11/2016 | http://davidaroffman.com/photo2_34.html | High and low temperatures vs. daylight hours | ||
66.102.6.xxx | Ames AS15169 Google Inc. 5/12/2016 | http://marscorrect.com/photo5_1.html | Wind booms and disinformation | ||
130.206.92.101 | Instituto Nacional De Tecnica Aeroespacial (Spanish Space Agency) 5/13/2016 | http://davidaroffman.com/photo2_34.html | High and low temperatures vs. daylight hours | ||
66.102.6.xxx | Ames AS15169 Google Inc. 5/14/2016 | http://davidaroffman.com/photo4_9.html | Desai's challenge on atmosphric models | ||
66.102.9.xxx | Ames AS15169 Google Inc. 5/16/2016 | http://davidaroffman.com/custom3_35.html | Viking 1 and Viking 2 pressure and temperature changes (time bins 0.26 to 0.3 and 0.3 to 0.34) | ||
131.176.243.12 | AS 288 European Space Agency (ESA) 5/18/2016 | http://davidaroffman.com/rich_text_9.html | MOLA Alitude on Mars | ||
66.102.2.xxx | Ames AS15169 Google Inc. 5/24/2016 | http://davidaroffman.com/custom3_50.html | Relative humidity | ||
66.102.2.xxx | Ames AS15169 Google Inc. 5/27/2016 | http://davidaroffman.com/photo2_7.html | Mars MAVEN | ||
130.206.92.100 | Instituto Nacional De Tecnica Aeroespacial (Spanish Space Agency) 5/30/2016 | http://davidaroffman.com/custom3_13.html | Chapter 8 - Force Characterization of Asymmetrical Capacitor Thrusters in Air | ||
66.102.6.xxx | Ames AS15169 Google Inc. 5/31/2016 | htttp://marscorrect.com | Home page | ||
66.102.6.xxx | Ames AS15169 Google Inc. 6/2/2016 | http://marscorrect.com/custom3_8.html | Aldrin on a monolith on Phobos | ||
66.102.6.xxx | Ames AS15169 Google Inc. 6/4/2016 | http://davidaroffman.com/custom3_62.html | Report Sectons 15 to 19 Dated 6/3/2016 | ||
66.102.6.xxx | Ames AS15169 Google Inc. 6/5/2016 | http://davidaroffman.com | Home page | ||
66.102.6.xxx | Ames AS15169 Google Inc. 6/5/2016 | http://davidaroffman.com/custom3_32.html | Mars Time | ||
66.102.9.xxx | Ames AS15169 Google Inc. 6/9/2016 | http://davidaroffman.com/photo4_12.html | Mars sky color | ||
192.31.142.195 | SpaceX AS 27277 6/16/2016 (twice - morning and afternoon) | http://davidaroffman.com/photo4_24.html | Dust storm nonsense | ||
66.102.9.xxx | Ames AS15169 Google Inc. 6/17/2016 | http://davidaroffman.com/photo5_4.html | Martian air composition | ||
129.167.253.xx (This is a verse IP) | NASA Huntsville, AL AS Number unknown 6/17/2016 | http://davidaroffman.com | Home page | ||
6.28.23.177 | Fort Huachucha 6/17/2016 | http://davidaroffman.com | Home page | ||
192.94.65.xx | NASA, Hampton, VA 6/27/2016 AS1254 | http://davidaroffman.com/photo2_25.html | Gil Levin Part 1 | ||
143.232.85.63 | 6/27/2016 AS1254 NASA Mountain View CA | http://davidaroffman.com/custom3_28.html | Tavis CADS | ||
128.102.236.15 | 6/27/2016 AS1254 NASA Mountai View CA | http://marscorrect.com/photo5.html | Annex G | ||
66.102.9.xxx | Ames AS15169 Google Inc. 7/2/2016 | http://davidaroffman.com/custom3_7.html | Nonviable mechanical anti-gravity devices | ||
82..103.194.6 | Probably FMI. In Helsinki Elisa Oyj 7/6/2016 | http://marscorrect.com/photo5_8.html | Dr. Levin Part 2 | ||
131.215.9.221. | CALTECH on 7/7/2016. | http://davidaroffman.com/photo4_34.html http://marscorrect.com/photo2_11.html was also accessed | Report 13-14 | ||
137.78.164.xx | AS 127 JPL (NASA) on 7/15/2016 | http://marscorrect.com/custom3.html | Full report contents | ||
137.79.38.xxx | AS 127 JPL (NASA) on 7/15/2016 | http://davidaroffman.com/rich_text_9.html | MOLA | ||
66.102.6.xxx | Ames AS15169 Google Inc. 7/20/2016 | http://davidaroffman.com/photo4_8.html and http://davidaroffman.com/photo4_18.html | Sand movement Ashima and MIT | ||
66.102.x.x3 | Ames AS15169 Google Inc. 7/20/2016 | http://davidaroffman.com/photo2_22.html | 155 mile high plume | ||
66.102.x.x1 | Ames AS15169 Google Inc. 7/20/2016 | http://davidaroffman.com/photo2_14.html | JPL fudges pressure curves | ||
66.102.6.xxx | Ames AS15169 Google Inc. 7/20/2016 | http://davidaroffman.com/photo4.html | Ls of maximum and minimum pressures | ||
66.102.6.xxx | Ames AS15169 Google Inc. 7/21/2016 | http://marscorrect.com | Marcorrect.com home page | ||
66.102.6.xxx | Ames AS15169 Google Inc. 7/26/2016 | http://marscorrect.com/photo4_3.html | Brandenburg | ||
149.161.147.167 | Arizona State University Tempe AZ, Hostname Hellas.mars,asu.edu 7/26/2016 | http://davidaroffman.com/photo6.html | Scale heights | ||
207.151.221.138 | AS127 JPL 7/26/2016 | http://davidaroffman.com/photo2_23.html | JPL moves closer on to our position on oxygen on Mars | ||
66.102.9.xxx | Ames AS15169 Google Inc. 7/30/2016 | http://davidaroffman.com/photo5_4.html | Martian air composition | ||
66.102.6.xxx | Ames AS15169 Google Inc. 7/30/2016 | http://davidaroffman.com/photo2_29.html | High temperatures for MSL Year 1 an 2 - Final Report | ||
143.232.205.48 | AS41 NASA San Jose CA 8/3/2016 | http://davidaroffman.com | Home page | ||
66.102.x.xx | Ames AS15169 Google Inc. 8/4/2016 | http://davidaroffman.com/photo4_31.html | First estimate of pressure on Mars | ||
66.102.x.xx | Ames AS15169 Google Inc. 8/4/2016 | http://davidaroffman.com/photo6.html | Scale heights | ||
66.102.x.xxx | Ames AS15169 Google Inc. 8/11/2016 | http://davidaroffman.com/photo_1.html | Spring break | ||
137.79.219.xxx | AS 127 JPL (NASA) on 8/12/2016 | http://davidaroffman.com/rich_text_9.html | MOLA | ||
131.176.243.12 | ESA Leiden, NL and Darmstadt Germany 8/13/2016 | http://davidaroffman.com/photo5_8.html | Wind boom problems | ||
64.233.172.xxx | Ames AS15169 Google Inc. 8/15/2016 | http://davidaroffman.com/photo3.html | Martian secrets | ||
129.164.27.77 | AS297 NASA, Morgantown, WV 8/16/2016 27workstation77.ivv.nasa.gov
| http://davidaroffman.com/rich_text_9.html | MOLA | ||
192.12.184.6 | AS68 Los Alamos National Lab 8/16/2016 | http://arkcode.com/photo2_8.html | 2016 Election | ||
192.94.65.56 | AS1254 NASA Hampton VA 8/17/2016 | http://davidaroffman.com/photo4_9.html | Desai, Parachutes, Home page and resume. This is after David applied there. | ||
66.102.6.xxx | Ames AS15169 Google Inc. 8/20/2016 | http://davidaroffman.com/photo4_34.html | Report 13-14 Relative humidty and remp. measurement concerns | ||
133.56.195.32 | Japan Aerospace Exploration Agency, or JAXA 8/20/2016 @ 20/Aug/2016:02:05:32 MST and at exactly the same second the Steven F. Udvar-Hazy Center which is the Smithsonian National Aerospace Museum Annex
| http://davidaroffman.com/photo2_34.html | MSL high and low temperatures and day length | ||
131.176.243.12 | ESA Leiden, NL andd Darmstadt Germany 8/23/2016 | http://davidaroffman.com/rich_text_9.html | MOLA | ||
66.102.6.xxx | Ames AS15169 Google Inc. 9/1/2016 | http://davidaroffman.com/photo3.html | Martian secrets | ||
192.3.242.194 | SpaceX AS27277 9/2/2016 | http://davidaroffman.com/rich_text_9.html | MOLA | ||
66.102.6.127 | Ames AS15169 Google Inc. 9/2/2016 (The day after I called them.) | http://davidaroffman.com/photo4_11.html | Martian trees or just green bass? | ||
